Departments & Phone Numbers
**all phone numbers have a (714) area code**EMERGENCY (AFTER HOURS) 997-6396
Click on a department's name to get to its web page, if available.
|
|||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accountability & Special Programs | |||||||||||||||||||||||||||
| Administrative Director | 628-5405 | ||||||||||||||||||||||||||
| Title I/HP/QEIA | 628-5406 | ||||||||||||||||||||||||||
| EIA/LEP/ELAP/Title II | 628-5405 | ||||||||||||||||||||||||||
| Title III/Non-Public CELDT | 628-4535 | ||||||||||||||||||||||||||
| ELD/Staff Development - Elementary | 628-5415 | ||||||||||||||||||||||||||
| ELD High School | 628-5416 | ||||||||||||||||||||||||||
| GLAD | 628-5414 | ||||||||||||||||||||||||||
| SES | 628-5403 | ||||||||||||||||||||||||||
| Accounting |
628-5373 | ||||||||||||||||||||||||||
| Accounts Payable | 628-4030 | ||||||||||||||||||||||||||
| A-G | 628-5367 | ||||||||||||||||||||||||||
| H-O | 628-5366 | ||||||||||||||||||||||||||
| P-Z | 628-5369 | ||||||||||||||||||||||||||
| Adult Education Program (OUSD) | 628-5479 | ||||||||||||||||||||||||||
| Alternative Schools/ROP* *Home and Hospital Program, Community Day Schooling, Independent Study and Home Schooling |
628-5479 | ||||||||||||||||||||||||||
| Athletics/Use of Facilities | 628-5533 | ||||||||||||||||||||||||||
| Auditing | |||||||||||||||||||||||||||
| Attendance | 628-4448 | ||||||||||||||||||||||||||
| Student Body | 628-5373 | ||||||||||||||||||||||||||
| Accountability & Special Programs | 628-5405 | ||||||||||||||||||||||||||
| Assistant Superintendents | |||||||||||||||||||||||||||
| Business Services | 628-4479 | ||||||||||||||||||||||||||
| Ed Services (K-12) | 628-4466 | ||||||||||||||||||||||||||
| Human Resources | 628-5515 | ||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||
| Board of Education | 628-4533 | ||||||||||||||||||||||||||
| Boundaries | 628-4500 | ||||||||||||||||||||||||||
| BTSA/Induction | 628-5527 | ||||||||||||||||||||||||||
| Budget Information | |||||||||||||||||||||||||||
| Budget Assistance | 628-4447 | ||||||||||||||||||||||||||
| Special Education | 628-5544 | ||||||||||||||||||||||||||
| Bus Garage (Mechanics) | 997-6196 | ||||||||||||||||||||||||||
| Business Services | 628-4479 | ||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||
| Child Care/Preschool | 628-5360 | ||||||||||||||||||||||||||
| Child Development Center | 628-5570 | ||||||||||||||||||||||||||
| Community Day School | 628-5479 | ||||||||||||||||||||||||||
| Construction Department | 628-4503 | ||||||||||||||||||||||||||
| CSEA | 532-3766 | ||||||||||||||||||||||||||
| President | 628-5563 | ||||||||||||||||||||||||||
| Curriculum & Instruction | 628-5451 | ||||||||||||||||||||||||||
| D, E | |||||||||||||||||||||||||||
| DATE (Drug, Alcohol, & Tobacco Education) | 628-5405 | ||||||||||||||||||||||||||
| Educational Services (K-12 Schools) | 628-4466 | ||||||||||||||||||||||||||
| Elementary Education | 628-4463 | ||||||||||||||||||||||||||
| Secondary Education | 628-4467 | ||||||||||||||||||||||||||
| Emergency Crew | 997-6396 | ||||||||||||||||||||||||||
| Energy Manager | 628-4556 | ||||||||||||||||||||||||||
| English Language Learners | 628-4539 | ||||||||||||||||||||||||||
| F | |||||||||||||||||||||||||||
| Facilities Planning | 628-4500 | ||||||||||||||||||||||||||
| Facilities, Use of | 628-5533 | ||||||||||||||||||||||||||
| Fiscal Services | 628-4479 | ||||||||||||||||||||||||||
| G | |||||||||||||||||||||||||||
| Garage | 997-6196 | ||||||||||||||||||||||||||
| Gifted & Talented Education (GATE) | 628-5451 | ||||||||||||||||||||||||||
| H | |||||||||||||||||||||||||||
| Health Services | 628-5560 | ||||||||||||||||||||||||||
| Home/Hospital Teachers | 628-5469 | ||||||||||||||||||||||||||
| Home Schooling | 628-5479 | ||||||||||||||||||||||||||
| Human Resources | 628-5515 | ||||||||||||||||||||||||||
| Human Resources - Certificated | 628-4010 | ||||||||||||||||||||||||||
| Human Resources Supervisor | 628-5519 | ||||||||||||||||||||||||||
| Certificated/Leadership/ROP | 628-5537 | ||||||||||||||||||||||||||
| Substitute & Student Teachers | 628-5538 | ||||||||||||||||||||||||||
| Substitute Placement | 628-5539 | ||||||||||||||||||||||||||
| Human Resources - Classified | 628-4000 | ||||||||||||||||||||||||||
| Job Hotline | 628-4144 | ||||||||||||||||||||||||||
| A-L | 628-5529 | ||||||||||||||||||||||||||
| M-Z | 628-4004 | ||||||||||||||||||||||||||
| TB & Fingerprint Clearance | 628-5522 | ||||||||||||||||||||||||||
| I | |||||||||||||||||||||||||||
| Independent Study | 628-5479 | ||||||||||||||||||||||||||
| Insurance (Employee Benefits) | 628-5390 | ||||||||||||||||||||||||||
| J, K, L | |||||||||||||||||||||||||||
| Language Assessment Center (Centro De Evaluacion Del Lenguage) |
997-6177 | ||||||||||||||||||||||||||
| LT-O! | 997-6217 | ||||||||||||||||||||||||||
| M | |||||||||||||||||||||||||||
| Mail Room |
628-4526 | ||||||||||||||||||||||||||
| Maintenance & Operations | 997-6378 | ||||||||||||||||||||||||||
| Director of Maintenance | 997-6378 | ||||||||||||||||||||||||||
| Asst. Director of Operations | 997-6378 | ||||||||||||||||||||||||||
| Asst. Director of Grounds | 997-6378 | ||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||
| Native American | 628-4419 | ||||||||||||||||||||||||||
| Nutrition Services * * Meal Tickets, Free & Reduced Meal Applications and Catering |
997-6147 | ||||||||||||||||||||||||||
| O, P | |||||||||||||||||||||||||||
| Online Learning | 628-4110 | ||||||||||||||||||||||||||
| OUEA | 288-1288 | ||||||||||||||||||||||||||
| Payroll | 628-5353 | ||||||||||||||||||||||||||
| Certificated/td> | |||||||||||||||||||||||||||
| A-K | 628-5357 | ||||||||||||||||||||||||||
| L-Z | 628-5358 | ||||||||||||||||||||||||||
| Classified | |||||||||||||||||||||||||||
| A-L | 628-5362 | ||||||||||||||||||||||||||
| M-Z | 628-5363 | ||||||||||||||||||||||||||
| Print Shop | 628-4523 | ||||||||||||||||||||||||||
| Psychological Services | 628-4080 | ||||||||||||||||||||||||||
| Purchasing (Bid List, RFPs, Labor Compliance) |
628-4440 | ||||||||||||||||||||||||||
| Q, R | |||||||||||||||||||||||||||
| Regional Occupational Program | 628-5464 | ||||||||||||||||||||||||||
| Research & Assessment - STAR/CAT6/CAHSEE | 628-5457 | ||||||||||||||||||||||||||
| Risk Management (see Insurance) | 628-5390 | ||||||||||||||||||||||||||
| S | |||||||||||||||||||||||||||
| Science Center (K-6) | 289-7264 | ||||||||||||||||||||||||||
| Security | 997-6396 | ||||||||||||||||||||||||||
| Special Education/SELPA | 628-5550 | ||||||||||||||||||||||||||
| Related Services: Speech, APE, OT/PT, O&M, DHH, VI |
997-6171 | ||||||||||||||||||||||||||
| Student & Community Services (formerly CWA) *Expulsion Information, Guardianship Forms, Inter-district Transfers, Open Enrollment Information, Referrals to County Educational Programs, Student Placement Meetings, Student Transcripts/Records/Transfers, Truant Officer |
628-5424 | ||||||||||||||||||||||||||
| Subfinder | 628-4140 | ||||||||||||||||||||||||||
| Substance Abuse | 628-5417 | ||||||||||||||||||||||||||
| Superintendent of Schools | 628-4487 | ||||||||||||||||||||||||||
| T | |||||||||||||||||||||||||||
| Tax Shelter Annuities | 628-5365 | ||||||||||||||||||||||||||
| Technology Services | 628-4550 | ||||||||||||||||||||||||||
| Telephone Repairs/Problems | 628-4550 | ||||||||||||||||||||||||||
| Textbooks | 628-4062 | ||||||||||||||||||||||||||
| Transcripts, Student | 628-5424 | ||||||||||||||||||||||||||
| Transcripts, Teachers | 628-5537 | ||||||||||||||||||||||||||
| Transportation, Student | 997-6244 | ||||||||||||||||||||||||||
| Dispatch | 997-6357 | ||||||||||||||||||||||||||
| Student Bus Passes | 538-8295 | ||||||||||||||||||||||||||
| U, V | |||||||||||||||||||||||||||
| Video Production A/V TV | 628- 5423 | ||||||||||||||||||||||||||
| W, X, Y, Z | |||||||||||||||||||||||||||
| Warehouse | 628-4527 | ||||||||||||||||||||||||||
| Work Orders (Emergency Only) | 997-6396 | ||||||||||||||||||||||||||
| Work Permits - Handled by student's home school | |||||||||||||||||||||||||||
| Workability | 628-5573 | ||||||||||||||||||||||||||